Varginha EC


Plantel Varginha EC
# | Jogadores | Nasc./Idade | Nac. | Valor de mercado | |||
---|---|---|---|---|---|---|---|
- |
|
01/08/2000 (24) | ![]() | - | |||
- |
| 01/06/1998 (26) | ![]() | - | |||
- |
|
14/01/2003 (22) | ![]() | - | |||
- |
| 11/02/1991 (34) | ![]() | - | |||
- |
|
17/08/2000 (24) | ![]() | - | |||
- |
|
29/03/2004 (21) | ![]() | - | |||
- |
|
20/01/2000 (25) | ![]() | - | |||
- |
|
26/01/2002 (23) | ![]() | - | |||
- |
| 16/12/1997 (27) | ![]() | - | |||
- |
|
25/09/1997 (27) | ![]() | - | |||
- |
|
16/04/2004 (21) | ![]() | - | |||
- |
|
29/03/2001 (24) | ![]() | - | |||
- |
| 02/11/2002 (22) | ![]() | - | |||
- |
|
06/03/1998 (27) | ![]() | - | |||
- |
|
22/02/2002 (23) | ![]() | - | |||
- |
|
29/01/2002 (23) | ![]() | - | |||
- |
|
31/08/2000 (24) | ![]() | - | |||
- |
| 10/09/1998 (26) | ![]() | - | |||
- |
|
12/12/2003 (21) | ![]() | - | |||
- |
|
06/11/2000 (24) | ![]() ![]() | - | |||
- |
|
20/07/1995 (29) | ![]() | - | |||
- |
|
02/02/2001 (24) | ![]() | - |
Vídeos Transfermarkt

Balanço de transferências
Entradas/Saídas | Quantia paga | |
---|---|---|
Receitas | 13 | 0 |
Despesas | 18 | 0 |
Balanço total | +-0 |
Widerruf Tracking
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.